How to Use the Tables
Thoracotomy |
|||||
| Labeled Fill Volume |
Flow Rate | Continuous-only or with bolus option (dose & lockout) |
Delivery Time (approx) |
Catheter Pack |
Order Code |
| 275 mL | 2 mL/hr | Continuous-only | 3 days | Dual 5 in. | C0040M YK5 |
| 275 mL | 4 mL/hr | 2mL, 60 min. | 2 to 3 days | Dual 5 in. | T4060L YK5 |
| 275 mL | 5 mL/hr | Continuous-only | 2 days | Dual 5 in. | C0050L YK5 |
| 275 mL | 5 mL/hr | 2 mL, 60 min. | 1 to 2 days | Dual 5 in. | T5060L YK5 |
Sternotomy |
|||||
| Labeled Fill Volume |
Flow Rate | Continuous-only or with bolus option (dose & lockout) |
Delivery Time (approx) |
Catheter Pack |
Order Code |
| 275 mL | 2 mL/hr | Continuous-only | 3 days | Dual 5 in. | C0040M YK5 |
| 275 mL | 4 mL/hr | 2mL, 60 min. | 2 to 3 days | Dual 5 in. | T4060L YK5 |
| 275 mL | 5 mL/hr | Continuous-only | 2 days | Dual 5 in. | C0050L YK5 |
| 275 mL | 5 mL/hr | 2 mL, 60 min. | 1 to 2 days | Dual 5 in. | T5060L YK5 |
Inguinal Hernia |
|||||
| Labeled Fill Volume |
Flow Rate | Continuous-only or with bolus option (dose & lockout) |
Delivery Time (approx) |
Catheter Pack |
Order Code |
| 100 mL | 2 mL/hr | Continuous-only | 2 days | 2.5 in. | C0020M SK6 |
| 100 mL | 2 mL/hr | 2 mL, 60 min. | 1 to 2 days | 2.5 in. | T2060M SK6 |
| 275 mL | 2 mL/hr | Continuous-only | 5 days | 2.5 in. | C0020L SK6 |
| 275 mL | 2 mL/hr | 2 mL, 60 min. | 4 to 5 days | 2.5 in. | T2060L SK6 |
Midline Incisions, Tunneled or Standard |
|||||
| Labeled Fill Volume |
Flow Rate | Continuous-only or with bolus option (dose & lockout) |
Delivery Time (approx) |
Catheter Pack |
Order Code |
| Large Incisions: | |||||
| 275 mL | 4 mL/hr | Continuous-only | 3 days | Dual 5 in. | C0040M YK5 |
| 275 mL | 4 mL/hr | 2 mL, 60 min. | 2 to 3 days | Dual 5 in. | T4060L YK5 |
| 275 mL | 5 mL/hr | 2 mL, 60 min. | 1 to 2 days | Dual 5 in. | T5060L YK5 |
| Suprapubic: | |||||
| 100 mL | 2 mL/hr | Continuious-only | 2 days | 2.5 in. | C0020M SK6 |
| 100 mL | 2 mL/hr | 2 mL, 60 min. | 1 to 2 days | 5 in. | T2060M SK5 |
| 275 mL | 2 mL/hr | 2 mL, 60 min. | 4 to 5 days | 2.5 in. | T2060L SK6 |
| 275 mL | 2 mL/hr | 2 mL, 60 min. | 4 to 5 days | 5 in. | T2060L SK5 |
| Hand Assist: | |||||
| 275 mL | 2 mL/hr | Continuious-only | 5 days | 2.5 in. | C0020L SK6 |
| 275 mL | 2 mL/hr | 2 Ml, 60 MIN. | 4 to 5 days | 2.5 in. | T2060L SK6 |
Pfannenstiel Transverse Incision |
|||||
| Labeled Fill Volume |
Flow Rate | Continuous-only or with bolus option (dose & lockout) |
Delivery Time (approx) |
Catheter Pack |
Order Code |
| 275 mL | 4 mL/hr | 2 mL, 60 min. | 2 to 3 days | Dual 5 in. | T4060L YK5 |
| 275 mL | 5 mL/hr | Continuous-only | 2 days | Dual 5 in. | C0050L YK5 |
| 275 mL | 5 mL/hr | 2 mL, 60 min. | 1 to 2 days | Dual 5 in. | T5060L YK5 |